# IP Port Version uacomment Block Height City Country ID Latitude Longitude ISP Country Name Age Reachability
1 51.15.164.137 8767 Ravencoin:4.6.1 NaN 2397846 NaN FR 48.840 2.338 Online S.a.s. France 796 days 8 hours 99.67
2 2001:41d0:303:df8a:: 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 156 days 17 hours 99.86
3 2001:41d0:203:168a:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 914 days 9 hours 99.90
4 51.210.219.138 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 163 days 11 hours 99.94
5 51.195.234.88 8345 Ravencoin:4.2.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 776 days 8 hours 99.74
6 2a01:e0a:c9c:e900:362b:25d4:c837:f770 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 Free SAS France 47 days 1 hours 71.89
7 5.39.65.109 8767 Ravencoin:4.7.0 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 1660 days 6 hours 99.11
8 51.38.208.120 17010 Ravencoin:4.3.2 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 1150 days 23 hours 99.91
9 51.77.64.52 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 1655 days 21 hours 99.02
10 2001:41d0:403:512f:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 605 days 7 hours 99.60
11 31.32.130.123 -26769 Ravencoin:4.6.1 RQXme1Es7mfnzGiQj62M51zMGbzB5FiQom 2970390 Chartres FR 48.440 1.489 Bouygues Telecom SA France 0 days 10 hours 100.00
12 2001:41d0:8:816d:: 8767 Ravencoin:4.7.0 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 1654 days 21 hours 87.32
13 37.187.76.80 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 287 days 7 hours 99.79
14 51.38.231.198 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 859 days 21 hours 99.32
15 2001:41d0:602:27cf:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 1643 days 21 hours 98.57
16 217.182.198.116 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 933 days 21 hours 99.94
17 2001:41d0:a:2c50::1 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 287 days 7 hours 99.85
18 51.195.60.88 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 377 days 19 hours 100.00
19 51.75.131.199 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 914 days 21 hours 99.79
20 87.98.244.13 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 176 days 23 hours 99.51
21 2001:41d0:303:8ac7:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 914 days 21 hours 99.83
22 51.210.111.237 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 645 days 7 hours 99.87
23 37.187.131.105 8767 Ravencoin:4.7.0 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 447 days 1 hours 97.32
24 145.239.8.138 8767 Ravencoin:4.6.1 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 914 days 9 hours 99.87
25 2001:41d0:a:4169::1 8767 Ravencoin:4.7.0 NaN 2970390 NaN FR 48.840 2.338 OVH SAS France 447 days 1 hours 97.39
26 2a01:e0a:4b1:9070:a571:8f46:4f01:17a5 8767 Ravencoin:4.3.1 NaN 2970390 Longuenesse FR 50.720 2.234 Free SAS France 0 days 11 hours 100.00
27 2600:3c00::f03c:92ff:fed7:78b3 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 Linode, LLC United States of America 644 days 1 hours 99.91
28 67.205.187.70 8767 Ravencoin:4.3.2.1 NaN 2970390 North Bergen US 40.780 -74.000 DIGITALOCEAN-ASN United States of America 435 days 7 hours 99.93
29 193.34.77.70 8767 Ravencoin:4.6.1 NaN 2970390 Phoenix US 33.470 -112.060 FORKNETWORKING United States of America 45 days 23 hours 94.56
30 15.235.53.201 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 527 days 10 hours 94.47
31 173.72.45.205 8767 Ravencoin:4.6.1 NaN 2970390 Plainsboro US 40.340 -74.560 UUNET United States of America 263 days 13 hours 99.96
32 108.3.152.175 8767 Ravencoin:4.3.2.1 NaN 2970390 Bel Air US 39.530 -76.400 UUNET United States of America 502 days 16 hours 99.92
33 143.198.227.50 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 897 days 9 hours 99.95
34 107.155.109.98 8767 Ravencoin:4.7.0 NaN 2970390 NaN US 37.750 -97.800 HVC-AS United States of America 894 days 9 hours 97.70
35 73.76.8.45 8767 Ravencoin:4.6.1 NaN 2970390 Houston US 29.770 -95.400 COMCAST-7922 United States of America 746 days 2 hours 62.73
36 68.132.226.104 -26769 Ravencoin:4.6.1 RQXme1Es7mfnzGiQj62M51zMGbzB5FiQom 2970390 New York US 40.720 -74.000 UUNET United States of America 7 days 6 hours 100.00
37 18.144.182.93 8767 Ravencoin:4.3.2.1 NaN 2970390 San Jose US 37.200 -121.800 AMAZON-02 United States of America 90 days 20 hours 100.00
38 166.70.152.243 8767 Ravencoin:4.6.1 NaN 2970390 Magna US 40.700 -112.060 XMISSION United States of America 615 days 1 hours 52.12
39 65.108.142.55 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 NAVISITE-EAST-2 United States of America 542 days 1 hours 99.89
40 174.162.125.62 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 COMCAST-7922 United States of America 217 days 11 hours 97.95
41 54.212.175.171 8767 Ravencoin:4.3.2.1 NaN 2970390 Boardman US 45.840 -119.700 AMAZON-02 United States of America 697 days 7 hours 92.20
42 73.145.17.17 8767 Ravencoin:4.3.2.1 NaN 2970390 Brooklyn US 42.100 -84.250 COMCAST-7922 United States of America 189 days 23 hours 14.15
43 65.108.45.36 8767 Ravencoin:4.3.2.1 NaN 0 NaN US 37.750 -97.800 NAVISITE-EAST-2 United States of America 658 days 7 hours 98.54
44 71.211.88.236 8767 Ravencoin:4.6.1 NaN 2970390 Colorado Springs US 38.840 -104.500 CENTURYLINK-US-LEGACY-QWEST United States of America 256 days 13 hours 98.73
45 35.184.113.47 8767 Ravencoin:4.3.1 seed.ravencoin.org 2970390 Council Bluffs US 41.250 -95.900 GOOGLE United States of America 1223 days 1 hours 98.32
46 174.54.83.223 8767 Ravencoin:4.6.1 NaN 2970390 New Holland US 40.100 -76.060 COMCAST-7922 United States of America 353 days 13 hours 93.27
47 135.148.55.16 18767 Ravencoin:4.3.1 NaN 2970390 NaN US 37.750 -97.800 OVH SAS United States of America 885 days 21 hours 99.96
48 2604:a880:400:d0::162a:a001 8767 Ravencoin:4.3.2.1 NaN 2970390 North Bergen US 40.780 -74.000 DIGITALOCEAN-ASN United States of America 341 days 1 hours 99.98
49 98.36.172.98 8767 Ravencoin:4.6.1 NaN 2970390 Citrus Heights US 38.700 -121.250 COMCAST-7922 United States of America 743 days 20 hours 93.71
50 207.244.240.82 8767 Ravencoin:4.3.2.1 NaN 0 St Louis US 38.620 -90.200 CONTABO United States of America 875 days 3 hours 86.47
51 148.113.159.39 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 193 days 17 hours 99.98
52 2604:2d80:4006:1:516d:276e:e66a:3f0a 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 MEDIACOM-ENTERPRISE-BUSINESS United States of America 47 days 1 hours 95.26
53 209.205.186.21 8767 Ravencoin:4.6.1 NaN 2970371 Hammond US 30.530 -90.500 NTSC-ASN2 United States of America 47 days 0 hours 98.87
54 47.24.196.184 8767 Ravencoin:4.6.1 NaN 2970390 Chesterfield US 38.620 -90.600 CHARTER-20115 United States of America 47 days 1 hours 63.32
55 72.174.185.103 8767 Ravencoin:4.6.1 NaN 2970390 Great Falls US 47.500 -111.300 BRESNAN-33588 United States of America 377 days 19 hours 97.47
56 51.81.167.121 8767 Ravencoin:4.3.2.1 NaN 0 NaN US 37.750 -97.800 OVH SAS United States of America 315 days 7 hours 87.91
57 73.155.77.155 8767 Ravencoin:4.6.1 NaN 2970390 Deer Park US 29.690 -95.100 COMCAST-7922 United States of America 296 days 1 hours 98.72
58 13.214.233.81 8767 Ravencoin:4.3.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 386 days 1 hours 99.95
59 97.113.194.149 8767 Ravencoin:4.6.1 NaN 2970390 Seattle US 47.700 -122.300 CENTURYLINK-US-LEGACY-QWEST United States of America 0 days 12 hours 100.00
60 67.140.217.194 8767 Ravencoin:4.6.1 NaN 2970390 Clarkesville US 34.660 -83.500 WINDSTREAM United States of America 16 days 4 hours 98.58
61 16.163.145.216 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 24 days 12 hours 100.00
62 68.34.104.63 8767 Ravencoin:4.6.1 NaN 2970390 Madison Heights US 42.500 -83.100 COMCAST-7922 United States of America 1134 days 23 hours 59.06
63 70.57.84.77 8767 Ravencoin:4.6.1 NaN 2970390 Spring Hill US 38.750 -94.800 CENTURYLINK-US-LEGACY-QWEST United States of America 4 days 20 hours 100.00
64 135.148.55.16 8767 Ravencoin:4.3.1 NaN 2970390 NaN US 37.750 -97.800 OVH SAS United States of America 885 days 21 hours 99.93
65 54.236.166.3 8767 Ravencoin:4.3.1 NaN 2970390 Ashburn US 39.060 -77.500 AMAZON-AES United States of America 272 days 13 hours 99.89
66 45.33.125.225 8767 Ravencoin:4.3.2.1 NaN 2970390 Richardson US 32.940 -96.700 Linode, LLC United States of America 644 days 1 hours 99.92
67 2603:3004:751:9100:6fcb:556f:42b9:b2e8 8767 Ravencoin:4.6.1 NaN 2970390 Vancouver US 45.700 -122.560 COMCAST-7922 United States of America 127 days 23 hours 88.01
68 174.96.235.167 8767 Ravencoin:4.3.2.1 NaN 2970390 Findlay US 41.030 -83.600 TWC-10796-MIDWEST United States of America 28 days 18 hours 99.28
69 2600:1f14:ca8:5b00:4029:37e3:1c2f:9b22 8767 Ravencoin:4.3.2.1 NaN 2970390 Boardman US 45.840 -119.700 AMAZON-02 United States of America 675 days 19 hours 90.97
70 68.231.44.44 8767 Ravencoin:4.6.1 NaN 2970390 Green Valley US 31.830 -111.060 ASN-CXA-ALL-CCI-22773-RDC United States of America 47 days 0 hours 75.58
71 99.139.222.65 8767 Ravencoin:4.6.1 NaN 2970390 Griffin US 33.250 -84.250 ATT-INTERNET4 United States of America 923 days 3 hours 95.02
72 170.39.103.32 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 Netrouting United States of America 47 days 1 hours 100.00
73 108.61.78.226 31034 Ravencoin:4.3.2 NaN 2970390 Brooklyn US 40.620 -74.000 AS-CHOOPA United States of America 45 days 9 hours 100.00
74 104.254.219.233 8767 Ravencoin:4.3.2.1 NaN 2970390 Lexington US 38.000 -84.500 AS-CMN United States of America 923 days 3 hours 79.75
75 65.108.203.62 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 NAVISITE-EAST-2 United States of America 213 days 17 hours 99.90
76 18.220.134.236 8767 Ravencoin:4.3.1 explorer.mangofarmassets.com 2970390 NaN US 37.750 -97.800 AMAZON-02 United States of America 890 days 3 hours 99.79
77 64.182.71.88 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 CORESPACE-DAL United States of America 911 days 21 hours 99.97
78 154.53.58.24 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 COGENT-174 United States of America 46 days 5 hours 98.65
79 162.19.139.183 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 412 days 13 hours 99.85
80 75.177.196.0 8767 Ravencoin:4.6.1 RavenRebels 2970390 Little River US 33.880 -78.600 TWC-11426-CAROLINAS United States of America 222 days 23 hours 65.50
81 50.47.172.163 8767 Ravencoin:4.7.0 NaN 2970390 NaN US 37.750 -97.800 ZIPLY-FIBER-LEGACY-ASN United States of America 308 days 19 hours 99.83
82 144.202.73.210 6501 Ravencoin:4.3.1 NaN 2970390 Dallas US 32.780 -96.800 AS-CHOOPA United States of America 1012 days 7 hours 99.92
83 165.232.147.4 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 924 days 9 hours 99.96
84 73.175.116.96 8767 Ravencoin:4.6.1 NaN 2970390 Lancaster US 40.000 -76.400 COMCAST-7922 United States of America 364 days 19 hours 91.07
85 173.19.84.8 8767 Ravencoin:4.6.1 NaN 2970390 Chanhassen US 44.880 -93.560 MEDIACOM-ENTERPRISE-BUSINESS United States of America 47 days 1 hours 95.68
86 2001:19f0:7002:92c:5400:1ff:feaf:a3fd 8767 Ravencoin:4.1.0 NaN 2970390 NaN US 37.750 -97.800 AS-CHOOPA United States of America 533 days 16 hours 99.92
87 164.92.93.219 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 275 days 13 hours 99.87
88 184.17.91.134 8767 Ravencoin:4.6.1 NaN 2970390 Fort Wayne US 41.060 -85.250 FRONTIER-FRTR United States of America 40 days 14 hours 99.87
89 15.235.160.187 8767 Ravencoin:4.3.2.1 NaN 0 NaN US 37.750 -97.800 NaN United States of America 370 days 1 hours 89.91
90 209.145.52.253 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 CONTABO United States of America 45 days 10 hours 96.49
91 18.191.225.66 8767 RavencoinClassic:2.5.2 NaN 2949580 Columbus US 39.970 -83.000 AMAZON-02 United States of America 1294 days 1 hours 100.00
92 208.115.149.233 -26769 Ravencoin:4.6.1 RQXme1Es7mfnzGiQj62M51zMGbzB5FiQom 2970390 Maricopa US 33.000 -111.940 ORBITEL United States of America 13 days 9 hours 99.84
93 72.26.6.77 8767 Ravencoin:4.6.1 NaN 2970390 Conroe US 30.330 -95.500 CCI-TEXAS United States of America 47 days 1 hours 43.71
94 165.232.147.124 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 921 days 9 hours 99.97
95 50.86.61.144 8767 Ravencoin:4.6.1 NaN 2970390 Lumberton US 31.000 -89.440 TELEPAK-NETWORKS-INC United States of America 0 days 4 hours 100.00
96 18.225.37.85 8767 Ravencoin:4.6.1 NaN 2970390 Columbus US 39.970 -83.000 AMAZON-02 United States of America 207 days 23 hours 99.96
97 136.38.116.224 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 GOOGLE-FIBER United States of America 39 days 7 hours 21.46
98 134.122.1.178 8767 Ravencoin:4.2.0 NaN 2970390 Clifton US 40.840 -74.100 DIGITALOCEAN-ASN United States of America 1221 days 1 hours 98.55
99 170.39.103.29 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 Netrouting United States of America 742 days 8 hours 87.71
100 137.184.52.113 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 309 days 1 hours 99.98
101 15.235.13.47 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 349 days 1 hours 99.95
102 65.109.52.145 8768 RavencoinClassic:2.5.2 NaN 2949580 NaN US 37.750 -97.800 NAVISITE-EAST-2 United States of America 47 days 1 hours 99.93
103 162.19.139.183 18767 Ravencoin:4.3.2.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 412 days 13 hours 99.90
104 66.165.237.58 8767 Ravencoin:4.7.0 NaN 2970390 NaN US 37.750 -97.800 HVC-AS United States of America 933 days 3 hours 95.76
105 99.72.218.42 8767 Ravencoin:4.3.2.1 NaN 2970390 St Louis US 38.600 -90.440 ATT-INTERNET4 United States of America 328 days 13 hours 99.93
106 155.248.202.205 8767 Ravencoin:4.6.1 NaN 2970390 NaN US 37.750 -97.800 NaN United States of America 478 days 19 hours 99.79
107 68.69.169.119 8767 Ravencoin:4.7.0 NaN 2970390 Orem US 40.300 -111.700 XMISSION United States of America 727 days 20 hours 82.62
108 72.183.200.33 8767 Ravencoin:4.6.1 NaN 2970390 El Paso US 31.750 -106.400 TWC-11427-TEXAS United States of America 378 days 19 hours 30.87
109 24.216.163.192 8767 Ravencoin:4.3.2.1 base.trueprime.net 2970390 Edwardsville US 38.800 -89.940 CHARTER-20115 United States of America 104 days 17 hours 99.76
110 194.5.152.211 8767 Ravencoin:4.3.2.1 NaN 2970390 Los Angeles US 34.060 -118.250 DEDIPATH-LLC United States of America 319 days 19 hours 98.83
111 135.148.136.236 8767 Ravencoin:4.3.2.1 NaN 0 NaN US 37.750 -97.800 NaN United States of America 315 days 7 hours 87.15
112 2602:ffb8::208:72:56:214 8767 Ravencoin:4.6.1 NaN 2970390 New York US 40.720 -74.000 SWISHMAIL United States of America 1324 days 1 hours 53.59
113 50.112.210.198 8767 Ravencoin:4.6.1 NaN 2970390 Boardman US 45.840 -119.700 AMAZON-02 United States of America 362 days 19 hours 99.96
114 35.84.38.210 8767 Ravencoin:4.6.1 NaN 2970390 Boardman US 45.840 -119.700 AMAZON-02 United States of America 207 days 17 hours 99.94
115 76.109.248.254 8767 Ravencoin:4.6.1 NaN 2970390 Fort Lauderdale US 26.140 -80.100 COMCAST-7922 United States of America 606 days 1 hours 41.47
116 2604:a880:800:c1::424:2001 8767 Ravencoin:4.2.0 NaN 2970390 Clifton US 40.840 -74.100 DIGITALOCEAN-ASN United States of America 1221 days 1 hours 98.77
117 208.72.58.214 8767 Ravencoin:4.6.1 NaN 2970390 New York US 40.720 -74.000 SWISHMAIL United States of America 973 days 7 hours 52.28
118 71.81.40.71 8767 Ravencoin:4.6.1 NaN 2970390 Mandeville US 30.360 -90.060 CHARTER-20115 United States of America 6 days 6 hours 99.83
119 76.181.218.112 8767 Ravencoin:4.6.1 NaN 2970390 Bowling Green US 37.030 -86.440 TWC-10796-MIDWEST United States of America 47 days 1 hours 99.78
120 96.69.30.68 8767 Ravencoin:4.6.1 RNL6zepkDGe9cNrLiDH7Rpaf9QyyWJEgRz 2970390 Miami US 25.770 -80.250 COMCAST-7922 United States of America 347 days 13 hours 99.82
121 193.26.159.199 -26769 Ravencoin:4.6.1 NaN 2970390 NaN AT 48.200 16.360 netcup GmbH Austria 382 days 13 hours 99.98
122 136.244.92.193 6501 Ravencoin:4.3.1 NaN 2970390 Frankfurt am Main DE 50.120 8.710 AS-CHOOPA Germany 1009 days 7 hours 88.30
123 2a01:4f8:190:340c::2 18768 RavencoinClassic:2.5.2 NaN 2949580 Viernheim DE 49.530 8.580 Hetzner Online GmbH Germany 46 days 6 hours 100.00
124 165.227.136.23 8767 Ravencoin:4.3.2.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 DIGITALOCEAN-ASN Germany 817 days 2 hours 99.95
125 88.198.52.90 8767 Ravencoin:4.3.2.1 NaN 2970390 Kruen DE 47.500 11.280 Hetzner Online GmbH Germany 894 days 21 hours 98.17
126 2a01:4f8:271:2c54::2 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 47 days 1 hours 100.00
127 84.16.227.49 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Leaseweb Deutschland GmbH Germany 652 days 7 hours 100.00
128 5.9.151.50 18768 RavencoinClassic:2.5.2 NaN 2949580 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 47 days 0 hours 100.00
129 2001:4ba0:cafe:877::1 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 myLoc managed IT AG Germany 215 days 23 hours 99.09
130 91.58.153.96 8767 Ravencoin:4.6.1 NaN 2970390 Bleckede DE 53.280 10.734 Deutsche Telekom AG Germany 43 days 5 hours 28.71
131 95.179.161.251 31034 Ravencoin:4.3.2 NaN 2970390 Frankfurt am Main DE 50.120 8.710 AS-CHOOPA Germany 45 days 9 hours 100.00
132 2a01:4ff:1f0:f370::1 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 235 days 1 hours 100.00
133 2001:41d0:700:2234:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 OVH SAS Germany 220 days 23 hours 99.96
134 84.184.233.203 8767 Ravencoin:4.6.1 NaN 2970390 Berlin DE 52.500 13.470 Deutsche Telekom AG Germany 0 days 19 hours 100.00
135 5.189.150.163 8767 Ravencoin:4.3.2.1 NaN 2970390 Nuremberg DE 49.400 11.164 Contabo GmbH Germany 895 days 15 hours 99.92
136 2a03:b0c0:3:d0::10ff:d001 8767 Ravencoin:4.3.2.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 DIGITALOCEAN-ASN Germany 649 days 13 hours 74.09
137 194.233.68.213 8767 Ravencoin:4.3.2.1 NaN 0 NaN DE 51.300 9.490 NaN Germany 850 days 15 hours 95.79
138 84.130.69.226 8767 Ravencoin:4.6.1 NaN 2970390 Mahlow DE 52.380 13.410 Deutsche Telekom AG Germany 1 days 8 hours 100.00
139 2001:41d0:700:66ba::104 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 OVH SAS Germany 410 days 7 hours 89.35
140 37.120.164.199 8767 Ravencoin:4.3.2.1 NaN 2970390 Leihgestern DE 50.530 8.680 netcup GmbH Germany 157 days 11 hours 97.32
141 5.189.140.212 20017 Ravencoin:4.6.1 NaN 2970390 Nuremberg DE 49.400 11.164 Contabo GmbH Germany 47 days 1 hours 99.91
142 2003:d2:ef14:c900:f6b5:20ff:fe49:7863 8767 Ravencoin:4.6.1 NaN 2970390 Nagold DE 48.560 8.720 Deutsche Telekom AG Germany 1 days 21 hours 100.00
143 207.154.199.153 8767 Ravencoin:4.3.2.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 DIGITALOCEAN-ASN Germany 817 days 8 hours 99.96
144 2001:41d0:700:4258:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 OVH SAS Germany 377 days 1 hours 100.00
145 2a01:4f8:242:2190::2 8767 Ravencoin:4.3.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 1068 days 19 hours 99.41
146 185.15.244.178 8767 Ravencoin:4.6.1 NaN 2970390 Lalendorf DE 53.750 12.390 myLoc managed IT AG Germany 219 days 5 hours 99.18
147 139.59.130.42 8767 Ravencoin:4.3.2.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 DIGITALOCEAN-ASN Germany 817 days 8 hours 99.95
148 2a02:c206:2109:8971::1 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Contabo GmbH Germany 201 days 5 hours 99.78
149 162.55.99.217 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 NaN Germany 47 days 1 hours 100.00
150 5.189.140.212 21017 Ravencoin:4.6.1 NaN 2970390 Nuremberg DE 49.400 11.164 Contabo GmbH Germany 47 days 1 hours 99.85
151 95.111.241.136 8767 Ravencoin:4.3.2.1 NaN 2970390 Nuremberg DE 49.400 11.164 Contabo GmbH Germany 874 days 15 hours 99.88
152 91.96.70.222 8767 Ravencoin:4.6.1 NaN 2970390 Rhauderfehn DE 53.120 7.574 EWE-Tel GmbH Germany 0 days 20 hours 98.81
153 88.198.52.92 8767 Ravencoin:4.3.2.1 NaN 2970390 Kruen DE 47.500 11.280 Hetzner Online GmbH Germany 894 days 21 hours 87.29
154 167.172.187.105 8767 Ravencoin:4.6.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 DIGITALOCEAN-ASN Germany 161 days 5 hours 99.98
155 162.55.99.235 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 NaN Germany 47 days 1 hours 100.00
156 3.74.49.22 8767 Ravencoin:4.3.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 AMAZON-02 Germany 272 days 7 hours 99.96
157 195.201.8.83 8767 Ravencoin:4.3.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 1026 days 19 hours 97.20
158 2a01:4f8:13a:4e::2 9101 Ravencoin:4.3.2.1 NaN 2970390 Viernheim DE 49.530 8.580 Hetzner Online GmbH Germany 1612 days 21 hours 99.44
159 148.251.21.70 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 535 days 16 hours 99.98
160 168.119.35.111 8767 Ravencoin:4.3.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 1068 days 19 hours 99.31
161 45.83.105.174 8767 Ravencoin:4.3.2.1 NaN 2970390 NaN DE 51.300 9.490 netcup GmbH Germany 868 days 21 hours 99.93
162 2a01:4f9:5a:2a21::2 8768 RavencoinClassic:2.5.2 NaN 2949580 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 46 days 12 hours 99.93
163 64.225.99.239 8767 Ravencoin:4.3.2.1 NaN 2970390 Frankfurt am Main DE 50.120 8.690 DIGITALOCEAN-ASN Germany 767 days 20 hours 99.83
164 2a01:4ff:1f0:dc64::1 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 245 days 19 hours 100.00
165 2001:41d0:700:374:: 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 OVH SAS Germany 933 days 21 hours 99.86
166 5.9.151.50 8768 RavencoinClassic:2.5.2 NaN 2949580 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 47 days 0 hours 89.99
167 91.5.201.95 8767 Ravencoin:4.6.1 NaN 2970390 Nagold DE 48.560 8.720 Deutsche Telekom AG Germany 4 days 19 hours 100.00
168 5.9.193.21 8767 Ravencoin:4.7.0 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 1201 days 4 hours 99.24
169 88.198.24.4 8767 Ravencoin:4.6.1 NaN 2970390 NaN DE 51.300 9.490 Hetzner Online GmbH Germany 183 days 5 hours 100.00
170 180.150.58.125 8767 Ravencoin:4.6.1 NaN 2970390 Melbourne AU -37.840 145.000 Aussie Broadband Australia 1596 days 21 hours 98.31
171 167.179.147.155 8767 Ravencoin:4.6.1 NaN 2970390 Sydney AU -33.840 151.200 Aussie Broadband Australia 922 days 21 hours 88.40
172 51.222.152.48 8345 Ravencoin:4.2.1 NaN 2970390 NaN CA 45.500 -73.560 OVH SAS Canada 184 days 17 hours 99.92
173 2607:5300:203:a0c9::1004 8767 Ravencoin:4.6.1 NaN 2970390 NaN CA 43.620 -79.400 OVH SAS Canada 409 days 1 hours 87.58
