Node Count Over Time
Country Top 10
| Rank | Country | Nodes | % |
|---|---|---|---|
| 1 | United States of America | 29 | 23.39 |
| 2 | Germany | 26 | 20.97 |
| 3 | France | 18 | 14.52 |
| 4 | Canada | 6 | 4.84 |
| 5 | Iran (Islamic Republic of) | 5 | 4.03 |
| 6 | Switzerland | 3 | 2.42 |
| 7 | Bulgaria | 3 | 2.42 |
| 8 | Netherlands | 3 | 2.42 |
| 9 | Singapore | 3 | 2.42 |
| 10 | Israel | 2 | 1.61 |
ISP Top 10
| ISP | Count | % |
|---|---|---|
| OVH SAS | 23 | 18.55 |
| Hetzner Online GmbH | 12 | 9.68 |
| DIGITALOCEAN-ASN | 9 | 7.26 |
| COGENT-174 | 4 | 3.23 |
| Contabo GmbH | 3 | 2.42 |
| COMCAST-7922 | 3 | 2.42 |
| Free SAS | 3 | 2.42 |
| Vivacom | 2 | 1.61 |
| SWISHMAIL | 2 | 1.61 |
| ATT-INTERNET4 | 2 | 1.61 |
Version Use
| Version | Count | % |
|---|---|---|
| Ravencoin:4.6.1 | 50 | 40.32 |
| Ravencoin:4.8.0 | 38 | 30.65 |
| Ravencoin:4.7.0 | 17 | 13.71 |
| Ravencoin:4.3.2.1 | 13 | 10.48 |
| Ravencoin:4.6.1.1 | 5 | 4.03 |
| Ravencoin:4.2.0 | 1 | 0.81 |