Node Count Over Time
Country Top 10
| Rank | Country | Nodes | % |
|---|---|---|---|
| 1 | United States of America | 57 | 30.32 |
| 2 | Germany | 33 | 17.55 |
| 3 | France | 20 | 10.64 |
| 4 | Canada | 13 | 6.91 |
| 5 | Sweden | 7 | 3.72 |
| 6 | Russian Federation | 6 | 3.19 |
| 7 | Korea (South) | 5 | 2.66 |
| 8 | United Kingdom | 4 | 2.13 |
| 9 | Switzerland | 4 | 2.13 |
| 10 | Iran (Islamic Republic of) | 4 | 2.13 |
ISP Top 10
| ISP | Count | % |
|---|---|---|
| OVH SAS | 25 | 13.30 |
| Hetzner Online GmbH | 17 | 9.04 |
| DIGITALOCEAN-ASN | 10 | 5.32 |
| Yelles AB | 6 | 3.19 |
| AMAZON-02 | 6 | 3.19 |
| COGENT-174 | 4 | 2.13 |
| COMCAST-7922 | 4 | 2.13 |
| Vodafone GmbH | 3 | 1.60 |
| CENTURYLINK-US-LEGACY-QWEST | 3 | 1.60 |
| ATT-INTERNET4 | 3 | 1.60 |
Version Use
| Version | Count | % |
|---|---|---|
| Ravencoin:4.6.1 | 141 | 75.00 |
| Ravencoin:4.3.2.1 | 35 | 18.62 |
| Ravencoin:4.3.1 | 8 | 4.26 |
| RavencoinClassic:2.5.2 | 2 | 1.06 |
| Ravencoin:4.7.0 | 1 | 0.53 |
| Ravencoin:4.3.2 | 1 | 0.53 |