Node Count Over Time
Country Top 10
| Rank | Country | Nodes | % |
|---|---|---|---|
| 1 | United States of America | 59 | 35.98 |
| 2 | Germany | 31 | 18.90 |
| 3 | Canada | 16 | 9.76 |
| 4 | France | 10 | 6.10 |
| 5 | Netherlands | 4 | 2.44 |
| 6 | Switzerland | 4 | 2.44 |
| 7 | Russian Federation | 4 | 2.44 |
| 8 | United Kingdom | 4 | 2.44 |
| 9 | Australia | 2 | 1.22 |
| 10 | Lithuania | 2 | 1.22 |
ISP Top 10
| ISP | Count | % |
|---|---|---|
| OVH SAS | 15 | 9.15 |
| Hetzner Online GmbH | 10 | 6.10 |
| DIGITALOCEAN-ASN | 9 | 5.49 |
| COMCAST-7922 | 6 | 3.66 |
| AMAZON-02 | 5 | 3.05 |
| COGENT-174 | 4 | 2.44 |
| CENTURYLINK-US-LEGACY-QWEST | 3 | 1.83 |
| Liberty Global B.V. | 3 | 1.83 |
| AS-CHOOPA | 3 | 1.83 |
| BACOM | 3 | 1.83 |
Version Use
| Version | Count | % |
|---|---|---|
| Ravencoin:4.6.1 | 122 | 74.39 |
| Ravencoin:4.3.2.1 | 27 | 16.46 |
| Ravencoin:4.3.1 | 8 | 4.88 |
| RavencoinClassic:2.5.2 | 5 | 3.05 |
| Ravencoin:4.7.0 | 1 | 0.61 |
| Ravencoin:4.3.2 | 1 | 0.61 |